|
|
Light on the lap and heavy on features, the MSi Wind12 U230 has it all. Read about this and more in our review of the laptop which also details its technical specifications.
|
|
|
|
Msi Wind12 U230 |
|
|
Armed with the high performance AMD Athlon Neo X2 processor, the MSi U230 stays true to the Wind family name by staying ultra slim at only 1.3-kg. Like all its other siblings in the family, the U230 features excellent 16:9 aspect ratio screen and bright HD display for a full wide-viewing cinematic experience. Turn out the lights, curl under the covers and tune into the Wind12 U230 with your favourite flicks!
|
Msi Wind12 U230 Price India |
|
|
Technical Specifications of Msi Wind12 U230 |
| Processor | Make |
Intel | | Processor Name |
AMD Athlon | | Cache Memory(KB) |
512 | | Front Side Bus |
667 | | Processor Speed(MHz) |
1600.00 | | System Memory | Standard RAM (GB) |
4 | | Hard Disk Drive (HDD) | Installed Capacity (GB) |
320.00 | | Optical Drive | CD ROM Drive |
Yes | | DVD Drive |
Yes | | DVD Writer Drive |
Yes | | Display | Screen Size (Inches) |
12.10 | | Maximum Display Resolution (dpi) |
1366 x 768 | | Screen Type |
LED Backlit Widescreen | | Video Display Card | Video Display Card |
Integrated | | Video Card Make |
Intel | | Memory Type |
DDR2 | | Internet Utilities | Internal Modem |
NA | | WiFi |
802.11b / g / n | | Multimedia Info | Sound Card |
Yes | | Sound Card Make |
Yes | | Microphone |
Yes | | Speakers |
Yes | | Security | Fingerprint Reader |
NA | | Web Cam | Builtin Camera |
Yes | | Resolution (Mega Pixel) |
1.30 | | Ports and Cards Interfaces | USB Port |
3 | | Bluetooth |
1 | | Hdmi port |
1 | | Laptop Measurements | Width (mm) |
297.00 | | Depth (mm) |
190.00 | | Height (mm) |
31.00 | | Weight (Kgs) |
1.30 | | Battery | Battery Life (Hours) |
4 | | Input Devices | Keyboard Type |
Ergonomic De-stress Keyboard | | Touch Screen |
NA | | Miscellaneous | Operating System |
Windows 7 Home Premium | | Colour Options |
Black | | Warranty (Years) |
1 |
|
Comments
|